Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $4.68M | 0.52 -- | +28.84% |
2 GMT/USDT $6.42M | 0.013 -- | +26.63% |
3 NEAR/USDT $16.08M | 2.42 -- | +16.04% |
4 BICO/USDT $305.74K | 0.029 -- | +13.46% |
5 ME/USDT $3.02M | 0.10 -- | +13.08% |
6 EIGEN/USDT $619.69K | 0.22 -- | +12.47% |
7 CATI/USDT $453.70K | 0.053 -- | +10.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $569.68K | 0.42 -- | -15.90% |
2 POR/USDT $521.87K | 0.38 -- | -8.98% |
3 OFC/USDT $1.57M | 0.044 -- | -8.21% |
4 CHZ/USDT $7.93M | 0.037 -- | -7.53% |
5 PARTI/USDT $299.38K | 0.049 -- | -6.48% |
6 MENGO/USDT $29.00K | 0.035 -- | -5.92% |
7 PROMPT/USDT $187.67K | 0.034 -- | -5.72% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $35.36M | -- | 0.035 +7.35% |
2 PROS/USDT $60.79M | -- | 0.65 +1.77% |
3 EDGE/USDT $956.06K | -- | 1.29 -0.44% |
4 MEGA/USDT $1.19M | -- | 0.080 -0.56% |
5 RLUSD/USDT $13.97M | -- | 1.00 +0.01% |
6 GRASS/USDT $4.68M | -- | 0.52 +28.84% |
7 CHIP/USDT $597.62K | -- | 0.048 +1.18% |
Largest market cap
MoreHighest turnover
More