Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USD $958.96 | 0.031 | -15.88% |
2 CFG/USD $64.17 | 0.26 | -13.82% |
3 CHZ/USD $14.07K | 0.037 | -13.24% |
4 LINEA/USD $350.92 | 0.0030 | -12.56% |
5 VIRTUAL/USD $1.49K | 0.68 | -12.54% |
6 MET/USD $458.14 | 0.13 | -12.06% |
7 BIGTIME/USD $13.42 | 0.012 | -11.87% |
New listings
MoreLargest market cap
MoreHighest turnover
More