Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $67.39M | -- | 0.033 -7.14% |
2 PROS/USDT $970.69K | -- | 0.60 -6.87% |
3 EDGE/USDT $716.98K | -- | 1.30 +1.30% |
4 MEGA/USDT $659.16K | -- | 0.076 -4.01% |
5 RLUSD/USDT $8.87M | -- | 1.00 +0.00% |
6 GRASS/USDT $4.68M | -- | 0.52 -2.56% |
7 CHIP/USDT $521.50K | -- | 0.048 +0.23% |
Largest market cap
MoreHighest turnover
More