Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT €933.36K | 0.19 -- | -16.23% |
2 PROVE/USDT €1.35M | 0.28 -- | -15.42% |
3 BASED/USDT €2.43M | 0.073 -- | -13.33% |
4 LIT/USDT €7.72M | 1.17 -- | -13.33% |
5 XCH/USDT €358.51K | 2.94 -- | -11.10% |
6 EDGE/USDT €1.29M | 1.31 -- | -10.64% |
7 ZEN/USDT €396.70K | 6.02 -- | -9.88% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €1.87M | -- | 0.031 -6.12% |
2 PROS/USDT €41.49M | -- | 0.65 -1.94% |
3 EDGE/USDT €1.29M | -- | 1.31 -10.64% |
4 MEGA/USDT €1.15M | -- | 0.082 -4.62% |
5 RLUSD/USDT €22.15M | -- | 1.00 +0.02% |
6 GRASS/USDT €4.33M | -- | 0.40 +2.87% |
7 CHIP/USDT €498.04K | -- | 0.047 -3.65% |
Largest market cap
MoreHighest turnover
More